Validator 0x396…Aa49 235 txns in 12 sec | 30.66% | |
Validator 0xdad…3711 346 txns in 12 sec | 41.01% | |
Validator 0x483…5f97 236 txns in 12 sec | 26.79% | |
Validator 0xdad…3711 320 txns in 12 sec | 58.84% | |
Validator 0xEe6…175D 108 txns in 12 sec | 99.91% | |
Validator 0x396…Aa49 187 txns in 12 sec | 29.07% | |
Validator 0x396…Aa49 166 txns in 12 sec | 23.7% | |
Validator 0x396…Aa49 200 txns in 12 sec | 86.87% | |
Validator 0x396…Aa49 197 txns in 12 sec | 32.78% | |
Validator 0xdad…3711 184 txns in 12 sec | 96.59% |
From 0xaF7…B7e3 To 0x66a…A8Af | 0.1 ETH | |
From 0xf96…F465 To 0x974…C400 | 0.000838 ETH | |
From 0xac3…6f24 To 0x40c…37b1 | 0.005 ETH | |
From 0x115…4101 To 0x1f9…F984 | ||
From 0x04A…f436 To 0xdAC…1ec7 | ||
From 0x766…5968 To 0x974…C400 | 0.0008683 ETH | |
From 0xd08…1159 To 0xc24…ce52 | ||
From 0x8b9…82fE To 0xA0b…eB48 | ||
From 0x039…1631 To 0xA0b…eB48 | ||
From 0x66B…9a9D To 0x94D…d1b5 | 0.0289364 ETH | |
From 0x505…76C9 To 0xFf0…8453 |